Carnage report
Breakout 3.0Trident
5Red Team 50
Blue Team 0
Red Team Victory
Red TeamVictory5
Blue TeamDefeat0
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | LateNightHalo | 0 | 0 | 0% | |
| 2 | #Echo 4873Bot | 0 | 0 | 0% | |
| 3 | #Romeo 2569Bot | 0 | 0 | 0% | |
| 4 | #Ember 6363Bot | 0 | 0 | 0% | |
| 5 | #Hotel 0670Bot | 0 | 0 | — | |
| 6 | #Alpha 5769Bot | 0 | 0 | — | |
| 7 | #Onyx 6278Bot | 0 | 0 | 0% | |
| 8 | #Papa 6878Bot | 0 | 0 | — |

