Carnage report
Breakout 3.0Trident
5Red Team 50
Blue Team 0
Red Team Victory
Red Team
Victory5| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | LateNightHalo | 874 | 642 | |
| 2 | #Echo 4873Bot | — | — | |
| 3 | #Romeo 2569Bot | — | — | |
| 4 | #Ember 6363Bot | — | — |
Blue Team
Defeat0| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Hotel 0670Bot | — | — | |
| 6 | #Alpha 5769Bot | — | — | |
| 7 | #Onyx 6278Bot | — | — | |
| 8 | #Papa 6878Bot | — | — |

