Carnage report
Breakout 3.0Trident
5Red Team 50
Blue Team 0
Red Team Victory
Red TeamVictory5
Blue TeamDefeat0
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | LateNightHalo | 12.00 | 12 | 0 | 2 | |
| 2 | #Echo 4873BotK/D/A 3 / 0 / 0 | 3.00 | 3 | 0 | 0 | |
| 3 | #Romeo 2569BotK/D/A 3 / 0 / 1 | 3.00 | 3 | 0 | 1 | |
| 4 | #Ember 6363BotK/D/A 1 / 1 / 0 | 1.00 | 1 | 1 | 0 | |
| 5 | #Hotel 0670BotK/D/A 0 / 5 / 0 | 0.00 | 0 | 5 | 0 | |
| 6 | #Alpha 5769BotK/D/A 0 / 5 / 0 | 0.00 | 0 | 5 | 0 | |
| 7 | #Onyx 6278BotK/D/A 1 / 5 / 0 | 0.20 | 1 | 5 | 0 | |
| 8 | #Papa 6878BotK/D/A 0 / 5 / 0 | 0.00 | 0 | 5 | 0 |

