Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
Free for all
WinnerScrubbaNubNub| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | ScrubbaNubNub MVPK/D/A 59 / 1 / 4 | 59.00 | 59 | 1 | 4 | |
| 2 | NicmeisteR | 7.89 | 71 | 9 | 5 | |
| 3 | ModdedGamer2000K/D/A 38 / 4 / 13 | 9.50 | 38 | 4 | 13 | |
| 4 | JoTheAssassin | 12.00 | 48 | 4 | 5 | |
| Total | 12.00 | 216 | 18 | 27 |

