Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Battle Rifle | 23 | 17 | 523 | 367 | 70% | 2,408 | 4:21 |
| Wraith | 14 | 0 | 22 | 15 | 68% | 4,179 | 1:47 |
| Splinter Turret | 12 | 0 | 105 | 36 | 34% | 1,677 | 1:10 |
| Suppressor | 7 | 0 | 465 | 284 | 61% | 1,026 | 2:34 |
| Scattershot | 2 | 0 | 96 | 57 | 59% | 494 | 0:31 |
| Frag Grenade | 2 | 0 | 2 | 2 | 100% | 153 | 0:00 |
| Beam Rifle | 1 | 0 | 10 | 8 | 80% | 390 | 0:39 |
| Magnum | 1 | 0 | 25 | 17 | 68% | 39 | 0:47 |
| Assault Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:28 |
| Needler | 0 | 0 | 0 | 0 | — | 0 | 0:11 |
| Power Up | 0 | 0 | 0 | 0 | — | 0 | 0:01 |
| Crawler | 0 | 0 | 0 | 0 | — | 0 | 0:00 |
| Melee | 0 | 0 | 0 | 0 | — | 0 | 0:00 |
| Incineration Cannon | 0 | 0 | 36 | 34 | 94% | 1,116 | 0:25 |


Battle Rifle
Wraith
Splinter Turret
Suppressor
Scattershot
Frag Grenade
Beam Rifle
Magnum
Assault Rifle
Needler
Crawler
Melee
Incineration Cannon