Carnage report
FirefightAttack on Sanctum
ModdedGamer2000
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Ghost | 38 | 0 | 695 | 308 | 44% | 7,773 | 4:04 |
| Scorpion | 30 | 0 | 49 | 38 | 78% | 11,167 | 3:32 |
| Magnum | 23 | 20 | 211 | 134 | 64% | 2,528 | 4:07 |
| Wraith | 14 | 0 | 142 | 50 | 35% | 6,524 | 3:42 |
| Assault Rifle | 6 | 0 | 162 | 66 | 41% | 602 | 0:59 |
| The Guardians | 5 | 0 | 0 | 0 | — | 382 | 0:00 |
| Frag Grenade | 5 | 0 | 11 | 9 | 82% | 1,191 | 0:00 |
| Plasma Caster | 3 | 0 | 36 | 20 | 56% | 707 | 1:06 |
| DMR | 0 | 0 | 5 | 5 | 100% | 6 | 0:30 |
| Needler | 0 | 0 | 0 | 0 | — | 0 | 0:08 |
| Plasma Grenade | 0 | 0 | 1 | 1 | 100% | 138 | 0:00 |
| Crawler | 0 | 0 | 0 | 0 | — | 0 | 0:00 |


Ghost
Scorpion
Magnum
Wraith
Assault Rifle
Frag Grenade
Plasma Caster
DMR
Needler
Plasma Grenade
Crawler