Carnage report
FirefightAttack on Sanctum
ModdedGamer2000
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Battle Rifle | 29 | 26 | 398 | 200 | 50% | 3,602 | 4:55 |
| Mongoose | 12 | 0 | 22 | 12 | 55% | 2,532 | 1:09 |
| Magnum | 7 | 7 | 21 | 17 | 81% | 548 | 1:00 |
| Wasp | 5 | 0 | 440 | 191 | 43% | 4,526 | 2:00 |
| Wraith | 4 | 0 | — | — | — | — | — |
| Warthog | 3 | 0 | — | — | — | — | — |
| SMG | 2 | 0 | 62 | 40 | 65% | 70 | 0:57 |
| Scattershot | 2 | 0 | 112 | 88 | 79% | 476 | 0:56 |
| Plasma Caster | 2 | 0 | — | — | — | — | — |
| The Guardians | 1 | 0 | 0 | 0 | — | 152 | 0:00 |
| Melee | 1 | 0 | 0 | 0 | — | 38 | 0:00 |
| Frag Grenade | 1 | 0 | — | — | — | — | — |
| Assault Rifle | 0 | 0 | 17 | 11 | 65% | 66 | 0:25 |
| Plasma Pistol | 0 | 0 | 37 | 28 | 76% | 1,427 | 0:29 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 0:46 |
| Mongoose Horn | 0 | 0 | 0 | 0 | — | 0 | 0:27 |
| Crawler | 0 | 0 | 0 | 0 | — | 0 | 0:00 |


Battle Rifle
Mongoose
Magnum
Wasp
Wraith
Warthog
SMG
Scattershot
Plasma Caster
Melee
Frag Grenade
Assault Rifle
Plasma Pistol
Crawler