Carnage report
Firefight: Gruntpocalypse - Skirmish at Darkstar (Heroic)Skirmish at Darkstar
ModdedGamer2000
Winner
Free for all
WinnerModdedGamer2000| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 0 | JoTheAssassin | 0.00 | 0 | 0 | 0 | |
| 1 | ModdedGamer2000 | 0.00 | 0 | 0 | 0 | |
| 1 | Drksteel | 0.00 | 0 | 0 | 0 | |
| 1 | ScrubbaNubNub | 0.00 | 0 | 0 | 0 | |
| Total | 0.00 | 0 | 0 | 0 |

