Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Wraith | 63 | 0 | 196 | 132 | 67% | 28,615 | 12:21 |
| Magnum | 31 | 17 | 317 | 147 | 46% | 2,537 | 4:32 |
| Battle Rifle | 5 | 5 | 94 | 20 | 21% | 1,019 | 1:20 |
| The Guardians | 4 | 0 | 0 | 0 | — | 296 | 0:00 |
| Crawler | 2 | 0 | 0 | 0 | — | 0 | 0:00 |
| Frag Grenade | 2 | 0 | 5 | 3 | 60% | 195 | 0:00 |
| Assault Rifle | 1 | 0 | 13 | 2 | 15% | 60 | 0:53 |
| SMG | 0 | 0 | 1 | 0 | 0% | 0 | 0:16 |
| Mongoose Horn | 0 | 0 | 0 | 0 | — | 0 | 0:28 |
| Plasma Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:08 |
| Needler | 0 | 0 | 20 | 18 | 90% | 283 | 0:18 |
| Power Up | 0 | 0 | 0 | 0 | — | 0 | 0:01 |


Wraith
Magnum
Battle Rifle
Crawler
Frag Grenade
Assault Rifle
SMG
Plasma Rifle
Needler