Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Mantis | 67 | 0 | 2,829 | 1,548 | 55% | 17,196 | 9:06 |
| Warthog | 51 | 0 | 0 | 0 | — | 8,566 | 0:00 |
| DMR | 3 | 3 | 32 | 24 | 75% | 936 | 0:39 |
| SMG | 3 | 0 | 86 | 43 | 50% | 605 | 0:20 |
| The Guardians | 3 | 0 | 0 | 0 | — | 302 | 0:00 |
| Assault Rifle | 0 | 0 | 21 | 13 | 62% | 78 | 1:05 |
| Battle Rifle | 0 | 0 | 36 | 26 | 72% | 32 | 0:09 |
| Wraith | 0 | 0 | 0 | 0 | — | 0 | 0:00 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 6:05 |
| Mongoose Horn | 0 | 0 | 0 | 0 | — | 0 | 0:47 |
| SAW | 0 | 0 | 199 | 106 | 53% | 121 | 0:36 |
| Power Up | 0 | 0 | 0 | 0 | — | 0 | 0:01 |
| Crawler | 0 | 0 | 0 | 0 | — | 121 | 0:00 |
| Magnum | 0 | 0 | 0 | 0 | — | 0 | 0:03 |
| Boltshot | 0 | 0 | 18 | 18 | 100% | 22 | 0:10 |


Mantis
Warthog
DMR
SMG
Assault Rifle
Battle Rifle
Wraith
SAW
Crawler
Magnum
Boltshot