Carnage report
Breakout 3.0Altitude
4Red Team 45
Blue Team 5
Blue Team Victory
Blue TeamVictory5
Red TeamDefeat4
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | #Boxer 1101Bot | 0 | 0 | — | |
| 2 | #Oscar 1904Bot | 0 | 0 | 0% | |
| 3 | #Rebel 2274Bot | 0 | 0 | 0% | |
| 4 | #Dagger 7555Bot | 0 | 0 | 0% | |
| 5 | Bubby | 0 | 0 | 0% | |
| 6 | NicmeisteR | 0 | 1 | 14% | |
| 7 | #Lancer 9639Bot | 0 | 0 | — | |
| 8 | #Polaris 5879Bot | 0 | 0 | — |

