Carnage report
Breakout 3.0Trench
0Red Team 00
Blue Team 0
Red TeamDefeat0
Blue TeamDefeat0
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | m1ghty boy | 0 | 0 | — | |
| 2 | #Zulu 0622Bot | 0 | 0 | — | |
| 3 | #Victor 4184Bot | 0 | 0 | — | |
| 4 | #Husky 0367Bot | 0 | 0 | — | |
| 5 | #Vortex 6768Bot | 0 | 0 | — | |
| 6 | #Helix 7770Bot | 0 | 0 | — | |
| 7 | #Shark 4877Bot | 0 | 0 | — | |
| 8 | #Hawk 5406Bot | 0 | 0 | — |

