Carnage report
Breakout 3.0Trench
0Red Team 00
Blue Team 0
Red TeamDefeat0
Blue TeamDefeat0
| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | m1ghty boy | 272 | 385 | |
| 2 | #Zulu 0622Bot | — | — | |
| 3 | #Victor 4184Bot | — | — | |
| 4 | #Husky 0367Bot | — | — | |
| 5 | #Vortex 6768Bot | — | — | |
| 6 | #Helix 7770Bot | — | — | |
| 7 | #Shark 4877Bot | — | — | |
| 8 | #Hawk 5406Bot | — | — |

