Carnage report
Breakout 3.0Trench
0Red Team 00
Blue Team 0
Red TeamDefeat0
Blue TeamDefeat0
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | m1ghty boy | 0.00 | 0 | 0 | 0 | |
| 2 | #Zulu 0622BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 | |
| 3 | #Victor 4184BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 | |
| 4 | #Husky 0367BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 | |
| 5 | #Vortex 6768BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 | |
| 6 | #Helix 7770BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 | |
| 7 | #Shark 4877BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 | |
| 8 | #Hawk 5406BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 |

