Carnage report
Firefight: Boss Rush - Raid on Apex 7 (Heroic)Raid on Apex 7
ChaosBxR
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Phaeton | 59 | 0 | 5,764 | 3,011 | 52% | 21,115 | 9:41 |
| Spartan Laser | 16 | 0 | 517 | 169 | 33% | 4,279 | 4:28 |
| Crawler | 4 | 0 | 0 | 0 | — | 0 | 0:00 |
| Ghost | 4 | 0 | 53 | 0 | 0% | 1,044 | 2:07 |
| The Guardians | 2 | 0 | 0 | 0 | — | 119 | 0:00 |
| Magnum | 2 | 2 | 10 | 4 | 40% | 68 | 0:59 |
| Melee | 1 | 0 | 0 | 0 | — | 43 | 0:00 |
| Carbine | 1 | 0 | 18 | 7 | 39% | 136 | 1:46 |
| Assault Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:19 |
| Battle Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:10 |
| Wraith | 0 | 0 | 0 | 0 | — | 0 | 0:00 |
| Grenade Launcher | 0 | 0 | 1 | 0 | 0% | 0 | 0:11 |
| Splinter Grenade | 0 | 0 | 24 | 0 | 0% | 0 | 0:00 |
| Frag Grenade | 0 | 0 | 3 | 2 | 67% | 57 | 0:00 |


Phaeton
Spartan Laser
Crawler
Ghost
Magnum
Melee
Carbine
Assault Rifle
Battle Rifle
Wraith
Grenade Launcher
Splinter Grenade