Carnage report
Firefight: Boss Rush - Raid on Apex 7 (Heroic)Raid on Apex 7
ChaosBxR
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Phaeton | 11 | 0 | 4,162 | 2,564 | 62% | 8,000 | 5:13 |
| Crawler | 8 | 0 | — | — | — | — | — |
| The Guardians | 6 | 0 | 0 | 0 | — | 806 | 0:00 |
| Gravity Hammer | 6 | 0 | 135 | 66 | 49% | 1,520 | 0:14 |
| Battle Rifle | 4 | 3 | 117 | 56 | 48% | 433 | 2:50 |
| Grenade Launcher | 4 | 0 | 6 | 5 | 83% | 793 | 0:53 |
| Assault Rifle | 3 | 0 | 133 | 61 | 46% | 288 | 2:48 |
| Scorpion | 2 | 0 | 424 | 180 | 42% | 443 | 1:39 |
| Scattershot | 1 | 0 | 40 | 29 | 73% | 683 | 1:03 |
| SMG | 0 | 0 | 63 | 13 | 21% | 26 | 1:00 |
| Ghost | 0 | 0 | 4 | 0 | 0% | 0 | 0:41 |
| Wasp | 0 | 0 | 152 | 71 | 47% | 712 | 1:57 |
| Magnum | 0 | 0 | 0 | 0 | — | 0 | 0:40 |
| Frag Grenade | 0 | 0 | 4 | 4 | 100% | 242 | 0:00 |


Phaeton
Crawler
Gravity Hammer
Battle Rifle
Grenade Launcher
Assault Rifle
Scorpion
Scattershot
SMG
Ghost
Wasp
Magnum
Frag Grenade