Carnage report
Breakout 3.0Trident
0Red Team 00
Blue Team 0
Red TeamDefeat0
Blue TeamDefeat0
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | m1ghty boy | 9 | 2 | 22% | 15 | — | |
| 2 | #Torch 1006Bot | 8 | 3 | 38% | 18 | — | |
| 3 | #Ranger 6073Bot | 10 | 7 | 70% | 34 | — | |
| 4 | #Uniform 6366Bot | 1 | 0 | 0% | 0 | — | |
| 5 | #Havoc 0946Bot | 8 | 3 | 38% | 18 | — | |
| 6 | #Papa 7135Bot | 4 | 3 | 75% | 51 | — | |
| 7 | #Orion 4125Bot | 8 | 4 | 50% | 24 | — | |
| 8 | #Dagger 9147Bot | 0 | 0 | — | 0 | — |

