Carnage report
Breakout 3.0Trident
0Red Team 00
Blue Team 0
Red TeamDefeat0
Blue TeamDefeat0
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | m1ghty boy | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | |
| 2 | #Torch 1006Bot | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | |
| 3 | #Ranger 6073Bot | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | |
| 4 | #Uniform 6366Bot | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | |
| 5 | #Havoc 0946Bot | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | |
| 6 | #Papa 7135Bot | — | 10 | — | 0 | — | 0 | — | 0 | — | 0 | — | |
| 7 | #Orion 4125Bot | — | 55 | — | 0 | — | 0 | — | 0 | — | 0 | — | |
| 8 | #Dagger 9147Bot | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — |

