Carnage report
Breakout 3.0Trident
0Red Team 00
Blue Team 0
Red Team
Defeat0| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | m1ghty boy | 331 | 428 | |
| 2 | #Torch 1006Bot | — | — | |
| 3 | #Ranger 6073Bot | — | — | |
| 4 | #Uniform 6366Bot | — | — |
Blue Team
Defeat0| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Havoc 0946Bot | — | — | |
| 6 | #Papa 7135Bot | — | — | |
| 7 | #Orion 4125Bot | — | — | |
| 8 | #Dagger 9147Bot | — | — |

