Carnage report
Breakout 3.0Trident
0Red Team 00
Blue Team 0
Red TeamDefeat0
Blue TeamDefeat0
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | m1ghty boy | 0.00 | 0 | 0 | 0 | |
| 2 | #Torch 1006BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 | |
| 3 | #Ranger 6073BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 | |
| 4 | #Uniform 6366BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 | |
| 5 | #Havoc 0946BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 | |
| 6 | #Papa 7135BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 | |
| 7 | #Orion 4125BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 | |
| 8 | #Dagger 9147BotK/D/A 0 / 0 / 0 | 0.00 | 0 | 0 | 0 |

