Carnage report
Slayer HCSColiseum HCS
mint blitz
Winner
Free for all
Winnermint blitz| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 3.33 | 50 | 15 | 4 | |
| 2 | NicmeisteR | 2.64 | 37 | 14 | 6 | |
| 3 | ScrubbaNubNub | 1.00 | 18 | 18 | 16 | |
| 4 | #Charlie 2912BotK/D/A 18 / 21 / 15 | 0.86 | 18 | 21 | 15 | |
| 5 | #Kilo 8578BotK/D/A 18 / 20 / 10 | 0.90 | 18 | 20 | 10 | |
| 6 | #Raven 1084BotK/D/A 17 / 19 / 7 | 0.89 | 17 | 19 | 7 | |
| 7 | B does stuff | 0.64 | 14 | 22 | 13 | |
| 8 | JoTheAssassin | 0.88 | 14 | 16 | 7 | |
| 9 | ModdedGamer2000 | 0.44 | 12 | 27 | 9 | |
| 10 | #India 6048BotK/D/A 11 / 21 / 14 | 0.52 | 11 | 21 | 14 | |
| 11 | #Quebec 5097BotK/D/A 8 / 24 / 13 | 0.33 | 8 | 24 | 13 | |
| Total | 1.00 | 217 | 217 | 114 |

