Carnage report
Slayer HCSColiseum HCS
mint blitz
Winner
Free for all
Winnermint blitz| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 369 | 212 | 57% | 4,577 | 41 | |
| 2 | NicmeisteR | 340 | 176 | 52% | 2,854 | 23 | |
| 3 | ScrubbaNubNub | 647 | 222 | 34% | 1,648 | 0 | |
| 4 | #Charlie 2912Bot | 181 | 97 | 54% | 1,636 | 3 | |
| 5 | #Kilo 8578Bot | 181 | 102 | 56% | 1,845 | 3 | |
| 6 | #Raven 1084Bot | 156 | 84 | 54% | 1,562 | 3 | |
| 7 | B does stuff | 297 | 95 | 32% | 1,138 | 3 | |
| 8 | JoTheAssassin | 165 | 74 | 45% | 844 | 1 | |
| 9 | ModdedGamer2000 | 646 | 163 | 25% | 1,056 | 0 | |
| 10 | #India 6048Bot | 192 | 109 | 57% | 1,850 | 1 | |
| 11 | #Quebec 5097Bot | 169 | 79 | 47% | 1,319 | 1 |

