Carnage report
Slayer HCSColiseum HCS
mint blitz
Winner
Free for all
Winnermint blitz| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 3 | 363 | 1 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | NicmeisteR | 3 | 381 | 1 | 97 | 3 | 264 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ScrubbaNubNub | 3 | 370 | 3 | 237 | 2 | 238 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Charlie 2912Bot | 8 | 438 | 0 | 0 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Kilo 8578Bot | 5 | 207 | 1 | 143 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Raven 1084Bot | 8 | 314 | 0 | 0 | 2 | 218 | 0 | 0 | 0 | 0 | 0 | |
| 7 | B does stuff | 6 | 634 | 0 | 0 | 2 | 230 | 0 | 0 | 0 | 0 | 0 | |
| 8 | JoTheAssassin | 2 | 323 | 1 | 119 | 5 | 532 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ModdedGamer2000 | 4 | 747 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | #India 6048Bot | 1 | 80 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | |
| 11 | #Quebec 5097Bot | 2 | 160 | 0 | 2 | 1 | 160 | 0 | 0 | 0 | 0 | 0 |

