Carnage report
Slayer HCSColiseum HCS
mint blitz
Winner
Free for all
Winnermint blitz| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 41 | 82% | |
| 2 | NicmeisteR | 0 | 23 | 62% | |
| 3 | ScrubbaNubNub | 0 | 0 | 0% | |
| 4 | #Charlie 2912Bot | 0 | 3 | 17% | |
| 5 | #Kilo 8578Bot | 0 | 3 | 17% | |
| 6 | #Raven 1084Bot | 0 | 3 | 18% | |
| 7 | B does stuff | 0 | 3 | 21% | |
| 8 | JoTheAssassin | 0 | 1 | 7% | |
| 9 | ModdedGamer2000 | 0 | 0 | 0% | |
| 10 | #India 6048Bot | 0 | 1 | 9% | |
| 11 | #Quebec 5097Bot | 0 | 1 | 13% |

