Carnage report
Slayer HCSColiseum HCS
mint blitz
Winner
Free for all
Winnermint blitz| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | mint blitz | 1,626 | 893 | |
| 2 | NicmeisteR | 1,308 | 818 | |
| 3 | ScrubbaNubNub | 1,261 | 818 | |
| 4 | #Charlie 2912Bot | — | — | |
| 5 | #Kilo 8578Bot | — | — | |
| 6 | #Raven 1084Bot | — | — | |
| 7 | B does stuff | 1,029 | 743 | |
| 8 | JoTheAssassin | 1,178 | 743 | |
| 9 | ModdedGamer2000 | 960 | 743 | |
| 10 | #India 6048Bot | — | — | |
| 11 | #Quebec 5097Bot | — | — |

