Carnage report
Slayer HCSColiseum HCS
mint blitz
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Magnum | 7 | 3 | 125 | 31 | 25% | 841 | 2:53 |
| Assault Rifle | 4 | 0 | 162 | 58 | 36% | 652 | 1:14 |
| SPNKr Rocket Launcher | 2 | 0 | 3 | 2 | 67% | 230 | 0:18 |
| Sniper Rifle | 1 | 0 | 5 | 3 | 60% | 267 | 0:18 |
| Plasma Grenade | 0 | 0 | 1 | 0 | 0% | 0 | 0:00 |
| Frag Grenade | 0 | 0 | 6 | 1 | 17% | 0 | 0:00 |
| Carbine | 0 | 0 | 2 | 1 | 50% | 12 | 0:04 |
| Boltshot | 0 | 0 | 0 | 0 | — | 0 | 0:05 |


Magnum
Assault Rifle
SPNKr Rocket Launcher
Sniper Rifle
Plasma Grenade
Frag Grenade
Carbine
Boltshot