Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Battle Rifle | 4 | 1 | 441 | 358 | 81% | 1,066 | 4:29 |
| Assault Rifle | 1 | 0 | 36 | 36 | 100% | 34 | 0:45 |
| The Guardians | 1 | 0 | 0 | 0 | — | 527 | 0:00 |
| Melee | 1 | 0 | — | — | — | — | — |
| Warthog | 1 | 0 | 0 | 0 | — | 70 | 0:00 |
| Magnum | 1 | 1 | 16 | 15 | 94% | 202 | 0:40 |
| Plasma Pistol | 0 | 0 | 41 | 28 | 68% | 50 | 0:23 |
| Wraith | 0 | 0 | 6 | 4 | 67% | 970 | 0:54 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 1:56 |
| Hydra Launcher | 0 | 0 | 18 | 18 | 100% | 638 | 0:24 |
| Mongoose Horn | 0 | 0 | 0 | 0 | — | 0 | 1:00 |
| Storm Rifle | 0 | 0 | 60 | 43 | 72% | 34 | 1:17 |
| Fuel Rod Cannon | 0 | 0 | 6 | 1 | 17% | 122 | 0:14 |
| Railgun | 0 | 0 | 17 | 17 | 100% | 1,352 | 1:54 |


Battle Rifle
Assault Rifle
Melee
Warthog
Magnum
Plasma Pistol
Wraith
Hydra Launcher
Storm Rifle
Fuel Rod Cannon
Railgun