Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Battle Rifle | 9 | 6 | 366 | 161 | 44% | 1,569 | 2:53 |
| Mantis | 9 | 0 | 618 | 357 | 58% | 2,512 | 1:36 |
| Warthog | 8 | 0 | — | — | — | — | — |
| The Guardians | 3 | 0 | — | — | — | — | — |
| Sentinel Beam | 3 | 0 | 1,000 | 797 | 80% | 755 | 1:11 |
| Carbine | 2 | 0 | 40 | 34 | 85% | 944 | 0:33 |
| Energy Sword | 1 | 0 | 0 | 0 | — | 87 | 0:16 |
| Melee | 1 | 0 | — | — | — | — | — |
| Magnum | 1 | 1 | 26 | 22 | 85% | 117 | 1:03 |
| Assault Rifle | 0 | 0 | 0 | 0 | — | 70 | 0:26 |
| Rocket Launcher | 0 | 0 | 18 | 15 | 83% | 1,157 | 0:36 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 1:26 |
| Mongoose Horn | 0 | 0 | 0 | 0 | — | 0 | 1:18 |
| Plasma Grenade | 0 | 0 | 2 | 2 | 100% | 131 | 0:00 |
| SPNKr Rocket Launcher | 0 | 0 | 8 | 3 | 38% | 267 | 0:22 |
| Chaingun Turret | 0 | 0 | 250 | 244 | 98% | 1,245 | 0:47 |
| Spartan Laser | 0 | 0 | 196 | 51 | 26% | 1,611 | 1:09 |
| Frag Grenade | 0 | 0 | 2 | 2 | 100% | 129 | 0:00 |


Battle Rifle
Mantis
Warthog
Sentinel Beam
Carbine
Energy Sword
Melee
Magnum
Assault Rifle
Rocket Launcher
Plasma Grenade
Chaingun Turret
Spartan Laser
Frag Grenade