Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Scorpion | 15 | 0 | 52 | 44 | 85% | 7,993 | 3:12 |
| Chaingun Turret | 9 | 0 | 735 | 490 | 67% | 3,521 | 2:11 |
| The Guardians | 7 | 0 | 0 | 0 | — | 1,423 | 0:00 |
| Warthog | 3 | 0 | 0 | 0 | — | 500 | 0:00 |
| Carbine | 3 | 2 | 83 | 69 | 83% | 11,984 | 1:22 |
| Wraith | 2 | 0 | 88 | 50 | 57% | 139 | 0:18 |
| Gauss Turret | 2 | 0 | 99 | 58 | 59% | 1,462 | 1:30 |
| Assault Rifle | 1 | 0 | 23 | 10 | 43% | 92 | 1:13 |
| Frag Grenade | 1 | 0 | 6 | 2 | 33% | 215 | 0:00 |
| Battle Rifle | 0 | 0 | 99 | 52 | 53% | 167 | 1:22 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 0:57 |
| Needler | 0 | 0 | 0 | 0 | — | 0 | 0:04 |
| SPNKr Rocket Launcher | 0 | 0 | 2 | 2 | 100% | 448 | 0:03 |
| Ghost | 0 | 0 | 0 | 0 | — | 0 | 0:00 |
| Melee | 0 | 0 | 0 | 0 | — | 57 | 0:00 |
| Magnum | 0 | 0 | 0 | 0 | — | 0 | 0:20 |


Scorpion
Chaingun Turret
Warthog
Carbine
Wraith
Gauss Turret
Assault Rifle
Frag Grenade
Battle Rifle
Needler
SPNKr Rocket Launcher
Ghost
Melee
Magnum