Carnage report
Slayer HCSTruth HCS
50Red Team 5020
Blue Team 2018
Yellow Team 1823
Green Team 2320
Purple Team 2017
Magenta Team 1725
Orange Team 2521
Cyan Team 21
Red Team Victory
Red TeamVictory50
Blue TeamDefeat20
Yellow TeamDefeat18
Green TeamDefeat23
Purple TeamDefeat20
Magenta TeamDefeat17
Orange TeamDefeat25
Cyan TeamDefeat21
| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | LitLThomas | 2,567 | 899 | |
| 2 | #Falcon 1303Bot | — | — | |
| 3 | #Titan 9374Bot | — | — | |
| 4 | #Rocket 4014Bot | — | — | |
| 5 | #Vandal 6011Bot | — | — | |
| 6 | #Foxtrot 9892Bot | — | — | |
| 7 | #Pioneer 5142Bot | — | — | |
| 8 | #Onyx 2887Bot | — | — |

