Carnage report
Slayer HCSTruth HCS
50Red Team 5020
Blue Team 2018
Yellow Team 1823
Green Team 2320
Purple Team 2017
Magenta Team 1725
Orange Team 2521
Cyan Team 21
Red Team Victory
Red TeamVictory50
Blue TeamDefeat20
Yellow TeamDefeat18
Green TeamDefeat23
Purple TeamDefeat20
Magenta TeamDefeat17
Orange TeamDefeat25
Cyan TeamDefeat21
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | LitLThomas | 3.57 | 50 | 14 | 16 | |
| 2 | #Falcon 1303BotK/D/A 25 / 25 / 13 | 1.00 | 25 | 25 | 13 | |
| 3 | #Titan 9374BotK/D/A 23 / 22 / 20 | 1.05 | 23 | 22 | 20 | |
| 4 | #Rocket 4014BotK/D/A 21 / 26 / 20 | 0.81 | 21 | 26 | 20 | |
| 5 | #Vandal 6011BotK/D/A 20 / 27 / 20 | 0.74 | 20 | 27 | 20 | |
| 6 | #Foxtrot 9892BotK/D/A 20 / 28 / 18 | 0.71 | 20 | 28 | 18 | |
| 7 | #Pioneer 5142BotK/D/A 18 / 26 / 29 | 0.69 | 18 | 26 | 29 | |
| 8 | #Onyx 2887BotK/D/A 17 / 26 / 18 | 0.65 | 17 | 26 | 18 |

