Carnage report
Breakout 3.0Gambol
0Red Team 05
Blue Team 5
Blue Team Victory
Blue Team
Victory5| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | #Condor 6245Bot | 129 | 19 | 15% | 189 | 0 | |
| 2 | B does stuff | 35 | 21 | 60% | 474 | 0 | |
| 3 | Chunch | 111 | 45 | 41% | 1,054 | 0 | |
| 4 | #Juliett 1041Bot | 95 | 9 | 9% | 6 | 0 |
Red Team
Defeat0| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 5 | #Kestrel 1682Bot | 0 | 0 | — | 0 | 0 | |
| 6 | #Solar 7638Bot | 91 | 23 | 25% | 350 | 0 | |
| 7 | #Legion 2143Bot | 58 | 3 | 5% | 51 | 0 | |
| 8 | #Merlin 6886Bot | 12 | 4 | 33% | 69 | 0 |

