Carnage report
Breakout 3.0Gambol
0Red Team 05
Blue Team 5
Blue Team Victory
Blue TeamVictory5
Red TeamDefeat0
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | #Condor 6245Bot | 0 | 0 | 0% | |
| 2 | B does stuff | 0 | 0 | 0% | |
| 3 | Chunch | 0 | 0 | 0% | |
| 4 | #Juliett 1041Bot | 0 | 0 | 0% | |
| 5 | #Kestrel 1682Bot | 0 | 0 | — | |
| 6 | #Solar 7638Bot | 0 | 0 | 0% | |
| 7 | #Legion 2143Bot | 0 | 0 | — | |
| 8 | #Merlin 6886Bot | 0 | 0 | 0% |

