Carnage report
Breakout 3.0Gambol
0Red Team 05
Blue Team 5
Blue Team Victory
Blue TeamVictory5
Red TeamDefeat0
| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | #Condor 6245Bot | — | — | |
| 2 | B does stuff | 888 | 629 | |
| 3 | Chunch | 619 | 629 | |
| 4 | #Juliett 1041Bot | — | — | |
| 5 | #Kestrel 1682Bot | — | — | |
| 6 | #Solar 7638Bot | — | — | |
| 7 | #Legion 2143Bot | — | — | |
| 8 | #Merlin 6886Bot | — | — |

