Carnage report
Breakout 3.0Gambol
0Red Team 05
Blue Team 5
Blue Team Victory
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| DMR | 8 | 0 | 53 | 31 | 58% | 1,007 | 1:22 |
| Magnum | 1 | 0 | 13 | 5 | 38% | 164 | 0:36 |
| Frag Grenade | 1 | 0 | 4 | 3 | 75% | 24 | 0:00 |
| SMG | 0 | 0 | 45 | 9 | 20% | 45 | 0:51 |
| Tracking Device | 0 | 0 | 0 | 0 | — | 0 | 0:01 |


DMR
Magnum
Frag Grenade
SMG