Carnage report
Breakout 3.0Gambol
0Red Team 05
Blue Team 5
Blue Team Victory
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| DMR | 3 | 0 | 12 | 10 | 83% | 337 | 0:14 |
| SMG | 1 | 0 | 11 | 5 | 45% | 79 | 1:16 |
| Assault Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:01 |
| Flagnum | 0 | 0 | 2 | 0 | 0% | 0 | 0:19 |
| Power Up | 0 | 0 | 0 | 0 | — | 0 | 0:02 |
| Magnum | 0 | 0 | 10 | 6 | 60% | 108 | 0:55 |


DMR
SMG
Assault Rifle
Flagnum