Carnage report
Breakout 3.0Gambol
0Red Team 05
Blue Team 5
Blue Team Victory
Blue TeamVictory5
Red TeamDefeat0
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | #Condor 6245BotK/D/A 2 / 0 / 2 | 2.00 | 2 | 0 | 2 | |
| 2 | B does stuff | 4.00 | 4 | 1 | 0 | |
| 3 | Chunch | 10.00 | 10 | 1 | 2 | |
| 4 | #Juliett 1041BotK/D/A 2 / 1 / 0 | 2.00 | 2 | 1 | 0 | |
| 5 | #Kestrel 1682BotK/D/A 0 / 5 / 0 | 0.00 | 0 | 5 | 0 | |
| 6 | #Solar 7638BotK/D/A 2 / 5 / 0 | 0.40 | 2 | 5 | 0 | |
| 7 | #Legion 2143BotK/D/A 0 / 5 / 0 | 0.00 | 0 | 5 | 0 | |
| 8 | #Merlin 6886BotK/D/A 1 / 5 / 0 | 0.20 | 1 | 5 | 0 |

