Carnage report
FirefightEscape from A.R.C.
Drksteel
Winner
Free for all
WinnerDrksteel| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | Drksteel | 15.00 | 90 | 6 | 15 | |
| 2 | ModdedGamer2000K/D/A 89 / 8 / 14 | 11.13 | 89 | 8 | 14 | |
| 3 | ScrubbaNubNubK/D/A 63 / 4 / 17 | 15.75 | 63 | 4 | 17 | |
| 4 | GreenKnight | 6.43 | 45 | 7 | 23 | |
| Total | 11.48 | 287 | 25 | 69 |

