Carnage report
Slayer HCSTruth HCS
50Red Team 5028
Blue Team 28
Red Team Victory
Red TeamVictory50
Blue TeamDefeat28
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 186 | 102 | 55% | 2,130 | 22 | |
| 2 | #Falcon 2936Bot | 137 | 72 | 53% | 1,238 | 3 | |
| 3 | #Bulldog 0676Bot | 129 | 66 | 51% | 1,100 | 1 | |
| 4 | #Radar 8952Bot | 122 | 58 | 48% | 1,003 | 1 | |
| 5 | #Tiger 5989Bot | 106 | 54 | 51% | 968 | 4 | |
| 6 | #Hunter 5716Bot | 94 | 49 | 52% | 781 | 1 | |
| 7 | #Solar 6464Bot | 114 | 58 | 51% | 975 | 0 | |
| 8 | #Bandit 7788Bot | 98 | 60 | 61% | 1,065 | 2 |

