Carnage report
Slayer HCSTruth HCS
50Red Team 5028
Blue Team 28
Red Team Victory
Red Team
Victory50| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 1 | 28 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Falcon 2936Bot | 0 | 0 | 2 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Bulldog 0676Bot | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Radar 8952Bot | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Team
Defeat28| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | #Tiger 5989Bot | 0 | 63 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Hunter 5716Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Solar 6464Bot | 1 | 10 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Bandit 7788Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

