Carnage report
Slayer HCSTruth HCS
50Red Team 5028
Blue Team 28
Red Team Victory
Red Team
Victory50| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 22 | 88% | |
| 2 | #Falcon 2936Bot | 0 | 3 | 25% | |
| 3 | #Bulldog 0676Bot | 0 | 1 | 14% | |
| 4 | #Radar 8952Bot | 0 | 1 | 17% |
Blue Team
Defeat28| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Tiger 5989Bot | 0 | 4 | 40% | |
| 6 | #Hunter 5716Bot | 0 | 1 | 13% | |
| 7 | #Solar 6464Bot | 0 | 0 | 0% | |
| 8 | #Bandit 7788Bot | 0 | 2 | 40% |

