Carnage report
Slayer HCSTruth HCS
50Red Team 5028
Blue Team 28
Red Team Victory
Red TeamVictory50
Blue TeamDefeat28
| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | mint blitz | 896 | 753 | |
| 2 | #Falcon 2936Bot | — | — | |
| 3 | #Bulldog 0676Bot | — | — | |
| 4 | #Radar 8952Bot | — | — | |
| 5 | #Tiger 5989Bot | — | — | |
| 6 | #Hunter 5716Bot | — | — | |
| 7 | #Solar 6464Bot | — | — | |
| 8 | #Bandit 7788Bot | — | — |

