Carnage report
Slayer HCSTruth HCS
39Red Team 3950
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nighterlev | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Atlas 2336Bot | 1 | 45 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Yankee 3532Bot | 1 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Archer 4541Bot | 1 | 10 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Team
Defeat39| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | #Papa 5134Bot | 2 | 73 | 2 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Tiger 6196Bot | 3 | 83 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Vector 8440Bot | 1 | 10 | 1 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Ranger 2425Bot | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

