Carnage report
Slayer HCSTruth HCS
39Red Team 3950
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | Nighterlev | 0 | 18 | 75% | |
| 2 | #Atlas 2336Bot | 0 | 2 | 18% | |
| 3 | #Yankee 3532Bot | 0 | 3 | 33% | |
| 4 | #Archer 4541Bot | 0 | 1 | 17% |
Red Team
Defeat39| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Papa 5134Bot | 0 | 0 | 0% | |
| 6 | #Tiger 6196Bot | 0 | 2 | 17% | |
| 7 | #Vector 8440Bot | 0 | 0 | 0% | |
| 8 | #Ranger 2425Bot | 0 | 0 | 0% |

