Carnage report
Slayer HCSTruth HCS
39Red Team 3950
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | Nighterlev | 1,018 | 780 | |
| 2 | #Atlas 2336Bot | — | — | |
| 3 | #Yankee 3532Bot | — | — | |
| 4 | #Archer 4541Bot | — | — |
Red Team
Defeat39| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Papa 5134Bot | — | — | |
| 6 | #Tiger 6196Bot | — | — | |
| 7 | #Vector 8440Bot | — | — | |
| 8 | #Ranger 2425Bot | — | — |

