Carnage report
Slayer HCSTruth HCS
39Red Team 3950
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat39
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | Nighterlev | 4.00 | 24 | 6 | 2 | |
| 2 | #Atlas 2336BotK/D/A 11 / 11 / 12 | 1.00 | 11 | 11 | 12 | |
| 3 | #Yankee 3532BotK/D/A 9 / 9 / 18 | 1.00 | 9 | 9 | 18 | |
| 4 | #Archer 4541BotK/D/A 6 / 13 / 12 | 0.46 | 6 | 13 | 12 | |
| 5 | #Papa 5134BotK/D/A 12 / 12 / 9 | 1.00 | 12 | 12 | 9 | |
| 6 | #Tiger 6196BotK/D/A 12 / 15 / 12 | 0.80 | 12 | 15 | 12 | |
| 7 | #Vector 8440BotK/D/A 10 / 11 / 10 | 0.91 | 10 | 11 | 10 | |
| 8 | #Ranger 2425BotK/D/A 5 / 12 / 12 | 0.42 | 5 | 12 | 12 |

