Carnage report
SlayerTruth
z7eny
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Magnum | 7 | 6 | 85 | 47 | 55% | 905 | 3:59 |
| Beam Rifle | 6 | 4 | 14 | 7 | 50% | 603 | 4:59 |
| Energy Sword | 2 | 0 | 0 | 0 | — | 230 | 0:24 |
| Plasma Grenade | 0 | 0 | 2 | 1 | 50% | 0 | 0:00 |
| Power Up | 0 | 0 | 0 | 0 | — | 0 | 0:01 |
| Splinter Grenade | 0 | 0 | 12 | 1 | 8% | 0 | 0:00 |
| Frag Grenade | 0 | 0 | 10 | 7 | 70% | 265 | 0:00 |
| Carbine | 0 | 0 | 0 | 0 | — | 0 | 0:01 |


Magnum
Beam Rifle
Energy Sword
Plasma Grenade
Splinter Grenade
Carbine