Carnage report
Breakout 3.0Crossfire
1Red Team 15
Blue Team 5
Blue Team Victory
Blue TeamVictory5
Red TeamDefeat1
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | m1ghty boy | 0 | 0 | 0% | |
| 2 | #Thunder 0236Bot | 0 | 0 | 0% | |
| 3 | #Bandit 5844Bot | 0 | 0 | 0% | |
| 4 | #Fury 3305Bot | 0 | 0 | 0% | |
| 5 | #Archer 9167Bot | 0 | 0 | 0% | |
| 6 | #Hammer 6346Bot | 0 | 0 | 0% | |
| 7 | #Specter 6609Bot | 0 | 0 | 0% | |
| 8 | #Quasar 7002Bot | 0 | 0 | — |

