Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Phaeton | 27 | 0 | 3,675 | 2,655 | 72% | 12,673 | 3:11 |
| Warthog | 24 | 0 | 0 | 0 | — | 2,511 | 0:00 |
| Wasp | 13 | 0 | 832 | 500 | 60% | 4,570 | 3:40 |
| The Guardians | 6 | 0 | 0 | 0 | — | 1,214 | 0:00 |
| Assault Rifle | 1 | 0 | 19 | 2 | 11% | 142 | 0:44 |
| Battle Rifle | 1 | 1 | 12 | 6 | 50% | 109 | 1:23 |
| Suppressor | 1 | 0 | 147 | 109 | 74% | 683 | 0:55 |
| Splinter Grenade | 1 | 0 | 24 | 8 | 33% | 145 | 0:00 |
| Wraith | 0 | 0 | 0 | 0 | — | 205 | 0:00 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 3:26 |
| Sentinel Beam | 0 | 0 | 0 | 0 | — | 0 | 0:21 |
| Magnum | 0 | 0 | 0 | 0 | — | 0 | 0:01 |


Phaeton
Warthog
Wasp
Assault Rifle
Battle Rifle
Suppressor
Splinter Grenade
Wraith
Sentinel Beam
Magnum