Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Scorpion | 26 | 0 | 48 | 36 | 75% | 11,287 | 4:31 |
| The Guardians | 7 | 0 | 0 | 0 | — | 692 | 0:00 |
| Assault Rifle | 5 | 0 | 281 | 190 | 68% | 1,206 | 4:46 |
| Warthog | 5 | 0 | 0 | 0 | — | 568 | 0:00 |
| Chaingun Turret | 2 | 0 | 81 | 67 | 83% | 984 | 0:24 |
| Ghost | 2 | 0 | — | — | — | — | — |
| Melee | 2 | 0 | 0 | 0 | — | 13 | 0:00 |
| Splinter Grenade | 1 | 0 | 24 | 17 | 71% | 448 | 0:00 |
| Magnum | 1 | 1 | 11 | 8 | 73% | 321 | 0:10 |
| Battle Rifle | 0 | 0 | 15 | 7 | 47% | 63 | 0:25 |
| Wraith | 0 | 0 | 0 | 0 | — | 0 | 0:00 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 2:50 |
| Needler | 0 | 0 | 51 | 47 | 92% | 465 | 0:44 |
| Frag Grenade | 0 | 0 | 4 | 2 | 50% | 130 | 0:00 |


Scorpion
Assault Rifle
Warthog
Chaingun Turret
Ghost
Melee
Splinter Grenade
Magnum
Battle Rifle
Wraith
Needler